Nextel Cup Swaybar Rates


These rate charts covers the 37-1/2” long sway bars most commonly found in Nextel Cup, Busch and Craftsman Super Trucks.
>The diameter of the sway bar is listed on the left side of the chart.
>The sway bar arm lengths are listed across the top.
(centerline of the sway bar to centerline of the arm link)
> Values are calculated at 5 degrees of twist on an Intercomp sway bar tester.

37-1/2” X 1-1/4” – 49 Spline Solid Sway Bars:
  8" 8 1/2" 9" 9 1/2" 10" 10 1/2" 11" 11 1/2" 12" 12 1/2" 13" 13 1/2" 14" 14 1/2" 15"
3/4" 123 116 109 104 99 93 90 85 82 79 75 73 70 68 66
13/16" 160 151 142 135 129 122 117 111 107 103 98 95 92 88 85
7/8" 206 195 182 173 166 157 150 143 137 132 126 122 118 113 110
15/16" 263 249 233 222 211 200 192 182 175 169 161 156 151 145 140
1" 320 303 284 270 257 243 233 222 213 206 196 190 184 176 171
1 1/16" 389 368 344 328 313 296 283 269 259 250 239 231 223 214 208
 
1 1/8" 460 435 408 388 370 350 335 319 307 295 282 273 264 254 246
1 3/16" 546 516 484 460 439 415 398 378 364 350 335 324 313 301 292
1 1/4" 617 584 547 520 497 470 450 428 411 396 379 366 354 340 330
1 5/16" 734 691 652 318 587 559 534 510 490 470 452 435 420 405 392
1 3/8" 864 812 768 727 691 658 628 601 576 553 532 512 494 477 461
1 7/16" 1000 941 889 727 800 762 727 696 667 640 616 593 572 552 534
1 1/2" 1140 1073 1013 960 912 869 829 793 761 730 703 676 653 629 609

37-1/2” x 1-1/4” – 49 Spline Hollow Sway Bars
  8" 8 1/2" 9" 9 1/2" 10" 10 1/2" 11" 11 1/2" 12" 12 1/2" 13" 13 1/2" 14" 14 1/2" 15"
.91" 127 120 113 107 102 97 93 88 85 82 78 75 73 70 68
.94" 160 151 142 135 129 122 117 111 107 103 98 95 92 88 85
.97" 191 181 170 161 154 146 140 133 128 123 118 114 110 106 102
1.0" 226 214 200 190 182 172 165 156 150 145 139 134 130 124 121
1.03" 257 243 228 217 207 196 188 178 171 165 158 153 148 142 137
                
1.06" 296 280 262 249 238 225 216 205 197 190 182 175 170 163 158
1.09" 331 314 294 280 267 252 242 230 221 213 204 197 190 183 177
1.12" 379 358 335 319 305 288 276 262 252 243 232 225 217 209 202
1.15" 426 403 377 359 343 324 310 295 284 273 261 253 244 235 227
1.18" 464 439 411 392 374 353 339 322 310 398 285 275 266 256 248
                
1.21" 510 482 452 430 410 388 372 353 340 328 313 303 293 281 273
1.25" 553 523 490 466 445 421 403 383 369 355 339 328 317 305 295
1.31" 704 666 624 594 567 536 514 488 470 452 432 418 404 388 376
1.38" 829 784 734 699 667 630 604 574 552 532 509 492 475 457 443
1.44" 893 845 791 753 718 679 651 619 595 573 548 530 512 492 477
1.50" 957 905 848 807 770 728 698 663 638 615 588 568 549 528 511

37-1/2” X 1” - 48 Spline Solid Sway Bars
  8" 8 1/2" 9" 9 1/2" 10" 10 1/2" 11" 11 1/2" 12" 12 1/2" 13" 13 1/2" 14" 14 1/2" 15"
3/4" 110 104 97 93 89 84 80 76 73 71 68 65 63 61 59
13/16" 149 141 132 125 120 113 108 103 99 95 91 88 85 82 79
7/8" 193 182 171 163 155 147 141 134 129 124 118 114 111 106 103
15/16" 237 224 210 200 191 180 173 164 158 152 146 141 136 131 127
1" 276 261 244 233 222 210 201 191 184 177 169 164 158 152 147
1 1/16" 334 316 296 282 269 254 244 232 223 215 205 198 192 184 179
1 1/8" 393 372 348 331 316 299 289 272 262 252 241 233 225 217 210
1 3/16" 447 423 396 377 360 340 326 310 298 287 275 265 257 246 239
1 1/4" 519 491 459 437 417 395 378 359 346 333 318 308 298 286 277

 

 
For more information about these or any other Speedway Engineering parts
please call our tech line at 1-800 993 8880 7:00am-5: 30pm PST Monday-Friday.