|
|
||
|
||
| 10 Spline Quick Change Gear Chart | ||||||||
| Find
your ring and pinion ratio. Read down the column to find the final ratio you want. Look across the row to find the gear set number you need. |
||||||||
| Gear Set # | Number of Teeth | Low
Spur Ratio |
High
Spur Ratio |
4.11 Ring & Pinion | 4.86 Ring & Pinion | |||
| Small | Large | Low | High | Low | High | |||
| 1 | 21 | 21 | 1.000 | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
| 2 | 27 | 28 | 1.037 | 0.964 | 4.26 | 3.96 | 5.04 | 4.69 |
| 5 | 24 | 25 | 1.042 | 0.960 | 4.28 | 3.95 | 5.06 | 4.67 |
| 15 | 20 | 21 | 1.050 | 0.952 | 4.32 | 3.91 | 5.10 | 4.63 |
| 26 | 27 | 29 | 1.074 | 0.931 | 4.41 | 3.83 | 5.22 | 4.52 |
| 6 | 23 | 25 | 1.087 | 0.920 | 4.47 | 3.78 | 5.28 | 4.47 |
| 25 | 20 | 22 | 1.100 | 0.909 | 4.52 | 3.74 | 5.35 | 4.42 |
| 12 | 26 | 29 | 1.115 | 0.897 | 4.58 | 3.68 | 5.42 | 4.36 |
| 7 | 23 | 26 | 1.130 | 0.885 | 4.65 | 3.64 | 5.49 | 4.30 |
| 17 | 19 | 22 | 1.158 | 0.864 | 4.76 | 3.55 | 5.63 | 4.20 |
| 8 | 22 | 26 | 1.182 | 0.846 | 4.86 | 3.48 | 5.74 | 4.11 |
| 19 | 21 | 25 | 1.190 | 0.840 | 4.89 | 3.45 | 5.79 | 4.08 |
| 9 | 19 | 23 | 1.211 | 0.826 | 4.98 | 3.40 | 5.88 | 4.01 |
| 11 | 18 | 22 | 1.222 | 0.818 | 5.02 | 3.36 | 5.94 | 3.98 |
| 3 | 25 | 31 | 1.240 | 0.806 | 5.10 | 3.31 | 6.03 | 3.92 |
| 13 | 20 | 25 | 1.250 | 0.800 | 5.14 | 3.29 | 6.08 | 3.89 |
| 18 | 19 | 24 | 1.263 | 0.792 | 5.19 | 3.25 | 6.14 | 3.85 |
| 4 | 24 | 31 | 1.292 | 0.774 | 5.31 | 3.18 | 6.28 | 3.76 |
| 20 | 20 | 26 | 1.300 | 0.769 | 5.34 | 3.16 | 6.32 | 3.74 |
| 22 | 19 | 25 | 1.316 | 0.760 | 5.41 | 3.12 | 6.39 | 3.69 |
| 16 | 18 | 24 | 1.333 | 0.750 | 5.48 | 3.08 | 6.48 | 3.65 |
| 10 | 17 | 23 | 1.353 | 0.739 | 5.56 | 3.04 | 6.58 | 3.59 |
| 34 | 21 | 29 | 1.381 | 0.724 | 5.68 | 2.98 | 6.71 | 3.52 |
| 14 | 23 | 32 | 1.391 | 0.718 | 5.72 | 2.95 | 6.76 | 3.49 |
| 35 | 17 | 24 | 1.412 | 0.708 | 5.80 | 2.91 | 6.86 | 3.44 |
| 32 | 19 | 27 | 1.421 | 0.704 | 5.84 | 2.89 | 6.91 | 3.42 |
| 24 | 20 | 29 | 1.450 | 0.690 | 5.96 | 2.83 | 7.05 | 3.35 |
| 36 | 17 | 25 | 1.471 | 0.680 | 6.04 | 2.79 | 7.15 | 3.30 |
| 37 | 21 | 31 | 1.476 | 0.677 | 6.07 | 2.78 | 7.17 | 3.29 |
| 23 | 16 | 24 | 1.500 | 0.667 | 6.17 | 2.74 | 7.29 | 3.24 |
| 21 | 19 | 29 | 1.526 | 0.655 | 6.27 | 2.69 | 7.42 | 3.18 |
| 27 | 22 | 34 | 1.545 | 0.647 | 6.35 | 2.66 | 7.51 | 3.14 |
| 43 | 16 | 25 | 1.563 | 0.640 | 6.42 | 2.63 | 7.59 | 3.11 |
| 28 | 19 | 30 | 1.579 | 0.633 | 6.49 | 2.60 | 7.67 | 3.08 |
| 29 | 15 | 24 | 1.600 | 0.625 | 6.58 | 2.57 | 7.78 | 3.04 |
| 39 | 18 | 29 | 1.611 | 0.621 | 6.62 | 2.55 | 7.83 | 3.02 |
| 30 | 16 | 26 | 1.625 | 0.615 | 6.68 | 2.53 | 7.90 | 2.99 |
| 40 | 19 | 31 | 1.632 | 0.613 | 6.71 | 2.52 | 7.93 | 2.98 |
| 41 | 17 | 28 | 1.647 | 0.607 | 6.77 | 2.50 | 8.00 | 2.95 |
| 31 | 15 | 25 | 1.667 | 0.600 | 6.85 | 2.47 | 8.10 | 2.92 |
| 33 | 20 | 34 | 1.700 | 0.588 | 6.99 | 2.42 | 8.26 | 2.86 |
| 31a | 21 | 36 | 1.714 | 0.583 | 7.05 | 2.40 | 8.33 | 2.84 |
| 30a | 15 | 26 | 1.733 | 0.577 | 7.12 | 2.37 | 8.42 | 2.80 |
| Note:
The gear with the greatest number of teeth placed on the top shaft yields
the low ratio Note: The gear with the smallest number of teeth placed on the top shaft yields the high ratio |
||||||||
| 6 Spline Quick Change Gear Chart | ||||||
| Find
your ring and pinion ratio. Read down the column to find the final ratio you want. Look across the row to find the gear set number you need. |
||||||
| Gear Set # | Number of Teeth | Low Spur Ratio | High Spur Ratio | 4.11 Ring & Pinion | ||
| Small | Large | Low | High | |||
| 1 | 24 | 24 | 1.000 | 1.000 | 4.11 | 4.11 |
| 2 | 23 | 24 | 1.043 | 0.958 | 4.29 | 3.94 |
| 2A | 17 | 18 | 1.059 | 0.944 | 4.35 | 3.88 |
| 3 | 23 | 25 | 1.087 | 0.920 | 4.47 | 3.78 |
| 3B | 17 | 19 | 1.118 | 0.895 | 4.59 | 3.68 |
| 3A | 22 | 25 | 1.136 | 0.880 | 4.67 | 3.62 |
| 4 | 22 | 26 | 1.182 | 0.846 | 4.86 | 3.48 |
| 4A | 16 | 19 | 1.188 | 0.842 | 4.88 | 3.46 |
| 5 | 21 | 26 | 1.238 | 0.808 | 5.09 | 3.32 |
| 5A | 19 | 24 | 1.263 | 0.792 | 5.19 | 3.25 |
| 6 | 21 | 27 | 1.286 | 0.778 | 5.28 | 3.20 |
| 24 | 20 | 26 | 1.300 | 0.769 | 5.34 | 3.16 |
| 25 | 18 | 24 | 1.333 | 0.750 | 5.48 | 3.08 |
| 7 | 20 | 27 | 1.350 | 0.741 | 5.55 | 3.04 |
| 8 | 20 | 28 | 1.400 | 0.714 | 5.75 | 2.94 |
| 22 | 19 | 27 | 1.421 | 0.704 | 5.84 | 2.89 |
| 9 | 16 | 26 | 1.438 | 0.696 | 5.91 | 2.86 |
| 10 | 15 | 22 | 1.467 | 0.682 | 6.03 | 2.80 |
| 11 | 18 | 27 | 1.500 | 0.667 | 6.17 | 2.74 |
| 12 | 19 | 29 | 1.526 | 0.655 | 6.27 | 2.69 |
| 13 | 15 | 23 | 1.533 | 0.652 | 6.30 | 2.68 |
| 14 | 14 | 22 | 1.571 | 0.636 | 6.46 | 2.62 |
| 15 | 15 | 24 | 1.600 | 0.625 | 6.58 | 2.57 |
| 16 | 16 | 26 | 1.625 | 0.615 | 6.68 | 2.53 |
| 17 | 18 | 30 | 1.667 | 0.600 | 6.85 | 2.47 |
| 18 | 13 | 22 | 1.692 | 0.591 | 6.96 | 2.43 |
| 18A | 16 | 28 | 1.750 | 0.571 | 7.19 | 2.35 |
| 19 | 14 | 25 | 1.786 | 0.560 | 7.34 | 2.30 |
| 20 | 15 | 27 | 1.800 | 0.556 | 7.40 | 2.28 |
| 27 | 13 | 24 | 1.846 | 0.542 | 7.59 | 2.23 |
| 28 | 14 | 26 | 1.857 | 0.538 | 7.63 | 2.21 |
| 21 | 17 | 32 | 1.882 | 0.531 | 7.74 | 2.18 |
| 29 | 12 | 23 | 1.917 | 0.522 | 7.88 | 2.14 |
| 26 | 15 | 29 | 1.933 | 0.517 | 7.95 | 2.13 |
| 30 | 20 | 40 | 2.000 | 0.500 | 8.22 | 2.06 |
| 31 | 20 | 41 | 2.050 | 0.488 | 8.43 | 2.00 |
| 32 | 19 | 40 | 2.105 | 0.475 | 8.65 | 1.95 |
| Note:
The gear with the greatest number of teeth placed on the top shaft yields
the low ratio Note: The gear with the smallest number of teeth placed on the top shaft yields the high ratio Note: Speedway Engineering Mini Stock Quick Change Rear Ends are designed to use QC gears up to 1.375" wide. A #85-051 spacer is required to use standard 1" wide QC gears. |
||||||
| For
more information about these or any other Speedway Engineering parts please call our tech line at 1-800 993 8880 7:00am-5: 30pm PST Monday-Friday. |